QGM - Permanent Split Capacitor (PSC) Gearmotor with Brake
Details & Specifications
115 Volt AC, 50/60 Hz
Torque up to 42 in-lb
Construction FeaturesPermanent split capacitor motor
Impedance protected
Class B insulation
Die cast gearbox
Stamped steel cover
Bronze sleeve bearings
Reversible
Continuous duty
Phenolic, powdered metal, steel or delrin gears
Grease lubricated
Disc brake
Capacitor required: 5 microfarad (not included)Typical Applications:
- Positioning controls
- Belt drive applications
- Copy machines
Stock Item | Molon Part No. | Torque (in. - lb.) Start - Run |
F/LSpeed (RPM) | F/L Amps |
115 VOLT, 60 Hz | ||||
QGM-5001-1M | 56-42 | 1 | 0.32 | |
X | QGM-5004-3M | 35-26 | 4 | 0.32 |
QGM-5007-4M | 24-18 | 7 | 0.32 | |
X | QGM-5013-1M | 15-11 | 12 | 0.32 |
QGM-5018-2M | 11-8 | 18 | 0.32 | |
X | QGM-5026-1M | 8-6 | 25 | 0.32 |
QGM-5035-1M | 5-4 | 36 | 0.32 | |
X | QGM-5055-1M | 3.5-2.6 | 55 | 0.32 |
QGM-50104-2M | 2-1.5 | 98 | 0.32 | |
For additional information, including speed/torque curves, other mounting and performance options and competitior's cross reference, consult your local Sales Representative office or our website at http://www.molon.com |